Top Health Domain Predictors
This table provides details about the most important predictors for a health domain.
Below is a list of the returned values as part of the Top Predictors response object (returned as top_disease_predictors in the response JSON) by the scoring event. These are the values returned in the disease_obs_code field and represent a disease grouping.
| Code | Health Domain | Type | Description |
|---|---|---|---|
ARD | Kidney Health | number | Acute Renal Disease occurs when the kidneys begin to lose their function. |
Mortality | Longevity | number | All-cause mortality is death from any disease. |
COPD | Respiratory Health | number | Chronic Obstructive Pulmonary Disease (COPD) is a class of progressive lung diseases that results in difficulty breathing. |
Dementia | Brain Health | number | Dementia is an age-related condition resulting from accumulated damage to brain and nerve cells, leading to cognitive and physical decline that interferes with the ability to function in daily life. |
Liver | Liver Health | number | Liver Disease refers to a set of conditions that prevent the proper function of the liver. |
MACE3 | Cardiovascular Health | number | A Major Adverse Cardiac Event (MACE) is a heart or blood vessel related event that negatively impacts a person's health. Examples include heart disease, stroke, heart attack, heart failure, or other adverse coronary outcomes. |
T2D | Metabolic Health | number | Type 2 Diabetes (T2D) occurs when the body develops a resistance to insulin, or the pancreas fails to produce enough insulin. This results in the body being unable to process and use sugar properly. |
The rank is a value indicating the importance of the predictor. Details of individual predictors, specified in the obs_code field, for each health domain group can be found on the Biomarkers page.
Updated 27 days ago
