Codes In Response
The biomarker code names used in the scoring response
Biomarkers and Predictors in scoring response
Below is a list of all of the possible biomarkers and predictors that can be used for scoring and along with details on what they represent, types and whether they are required. We use our own code names to represent each biomarker in our models. These are the code names that are returned in the response when representing a biomarker and map to the input biomarkers (that may be sent as LOINCs).
| Name | Type | Unit | Description |
|---|---|---|---|
age_time_pt_^patient_qn_stated | number | Age in years. | |
alanine-aminotransferase_ccnc_pt_ser-plas_qn_ | number | [iU]/L | Alanine Transaminase (ALT) is an enzyme found mostly in the liver. An ALT test measures the amount of ALT in the blood. When liver cells are damaged, they release ALT into the bloodstream. High levels of ALT in your blood may be a sign of a liver injury or disease. Some types of liver disease cause high ALT levels before you have symptoms of the disease. Thus, ALT blood tests may help diagnose certain liver diseases early. |
albumin_mcnc_pt_ser-plas_qn_ | number | g/dL | Albumin is a protein produced by the liver and is the most abundant protein in blood plasma. It plays a critical role in maintaining oncotic pressure and transporting various substances throughout the bloodstream. Low albumin levels can indicate liver disease, kidney disease, or malnutrition. |
alkaline-phosphatase_ccnc_pt_ser-plas_qn_ | number | [iU]/L | Alkaline Phosphatase (ALP) is an enzyme found in many parts of your body. Monitoring this biomarker helps diagnose diseases of the liver or bones and measure how well your liver is working. Each part of your body produces a different type of ALP. Most ALP is found in your liver, bones, kidneys, and digestive system. Abnormal levels of ALP in your blood may be a sign of a wide range of health conditions, including liver disease, bone disorders, and chronic kidney disease. |
apolipoprotein-a-i_mcnc_pt_ser-plas_qn_ | number | mg/dL | ApoA is the main protein component of HDL cholesterol and helps remove cholesterol from tissues. Higher levels are associated with a lower risk of cardiovascular disease. |
apolipoprotein-b_mcnc_pt_ser-plas_qn_ | number | mg/dL | ApoB is the main protein component of LDL cholesterol and is involved in cholesterol transport. Higher levels are associated with an increased risk of cardiovascular disease. |
aspartate-aminotransferase-div-alanine-aminotransferase_rto_pt_ser-plas_qn_calculated | number | ([iU]/L)/([iU]/L) | The ratio of aspartate aminotransferase to alanine aminotransferase. |
aspartate-aminotransferase_ccnc_pt_ser-plas_qn_ | number | [iU]/L | Aspartate Aminotransferase (AST) is an enzyme found mostly in the liver, but it is also found in muscles and other organs in your body. When cells containing AST are damaged, they release the AST into your blood. An AST blood test measures the amount of AST in your blood. The test is commonly used to help diagnose liver damage or disease. |
average-cigarettes-smoked-lifetime_nrat_pt_^patient_qn_stated | number | {cigarettes}/d | Average cigarettes smoked per day during lifetime stated by user |
basophils-100-leukocytes_nfr_pt_bld_qn_automated-count | number | % | The percentage of basophils in the total WBC count, used to assess allergic responses and certain hematologic conditions. |
basophils_ncnc_pt_bld_qn_automated-count | number | {cells}/uL | Basophils are the least common type of WBC and are involved in inflammatory reactions, particularly allergic responses. Elevated levels can indicate allergic conditions or certain leukemias. |
bilirubin_mcnc_pt_ser-plas_qn_ | number | mg/dL | Total bilirubin measures the amount of bilirubin in the blood, a byproduct of red blood cell breakdown. Elevated levels can indicate liver dysfunction, bile duct obstruction, or hemolytic anemia. |
birth-date_tmstp_pt_^patient_qn_ | string (date) | Birth date | |
body-fat-percentage_mfr_pt_^patient_qn_bia | number | % | Body fat percentage measured through bioelectrical impedance analysis. |
body-height_len_pt_^patient_qn_stated | number | cm | Your height in inches. |
body-mass-index_ratio_pt_^patient_qn_calculated | number | kg/m2 | An indicator of body density as determined by the relationship of BODY WEIGHT to BODY HEIGHT. BMI=weight (kg)/height squared (m2). BMI correlates with body fat (ADIPOSE TISSUE). Their relationship varies with age and gender. |
body-weight_mass_pt_^patient_qn_stated | number | kg | Your weight in lbs. |
c-reactive-protein_mcnc_pt_ser-plas_qn_ | number | mg/L | C-Reactive Protein (CRP) is a protein your liver makes. Normally, you have low levels of CRP in your blood. Your liver releases more CRP into your bloodstream if you have inflammation in your body. High levels of CRP may mean you have a serious health condition causing inflammation. Inflammation is your body’s way of protecting your tissues and helping them heal from an injury, infection, or other disease. If inflammation lasts too long, it can damage healthy tissues. This is called chronic (long-term) inflammation. Chronic infections, certain autoimmune disorders, and other diseases can cause harmful chronic inflammation. |
c-reactive-protein_mcnc_pt_ser-plas_qn_high-sensitivity | number | mg/L | C-Reactive Protein (CRP) is a protein your liver makes. Normally, you have low levels of CRP in your blood. Your liver releases more CRP into your bloodstream if you have inflammation in your body. High levels of CRP may mean you have a serious health condition causing inflammation. Inflammation is your body’s way of protecting your tissues and helping them heal from an injury, infection, or other disease. If inflammation lasts too long, it can damage healthy tissues. This is called chronic (long-term) inflammation. Chronic infections, certain autoimmune disorders, and other diseases can cause harmful chronic inflammation. |
calcidiol+ercalcidiol_mcnc_pt_ser-plas_qn_ | number | ng/mL | Vitamin D is essential for bone health, immune function, and calcium absorption. Deficiency can lead to bone disorders, such as rickets and osteomalacia, while excess can cause toxicity. |
calcium_mcnc_pt_ser-plas_qn_ | number | mg/dL | Calcium is a mineral essential for various bodily functions, including bone formation, muscle contraction, and nerve transmission. Blood calcium levels are tightly regulated, and abnormalities can indicate bone disorders, kidney disease, or issues with parathyroid gland function. |
cholesterol.in-hdl_mcnc_pt_ser-plas_qn_ | number | mg/dL | HDL Cholesterol (high-density lipoprotein) is often called the “good” cholesterol because it helps remove other forms of cholesterol from the bloodstream. HDL transports excess cholesterol (a waxy, fat-like substance found in your blood) from the arteries back to the liver, where it is processed and eliminated from the body, reducing the risk of cholesterol buildup which can lead to heart disease or stroke. The ideal HDL levels vary by age and gender. |
cholesterol.in-ldl-div-apolipoprotein-b_rto_pt_ser-plas_qn_calculated | number | (mg/dL)/(mg/dL) | The ratio of LDL cholesterol to ApoB |
cholesterol.in-ldl_mcnc_pt_ser-plas_qn_calculated | number | mg/dL | LDL Cholesterol (low-density lipoprotein), or “bad” cholesterol, is one of two types of cholesterol. Cholesterol is a waxy, fat-like substance found in your blood and every cell of your body. Your body needs some cholesterol to make hormones, vitamin D, and substances that help you digest foods. Too much LDL cholesterol in your blood increases your risk for coronary artery disease and other heart diseases. High LDL levels cause the buildup of a sticky substance called plaque in your arteries. This buildup of plaque is known as atherosclerosis. Over time, plaque narrows your arteries or fully blocks them. When this happens, parts of your body may not get enough blood. If the blood flow to your heart is blocked, it can cause a heart attack. If the blood flow to your brain is blocked, it can cause a stroke. If the blood flow to your arms or legs is blocked, it can cause peripheral artery disease. |
circumference.at-natural-indent_len_pt_abdomen.mid_qn_stated | number | cm | Measurement of waist circumference using a tape measure at the natural indent between the rib cage and pelvis. |
circumference.at-umbilicus_len_pt_abdomen.mid_qn_stated | number | cm | Measurement of waist circumference using a tape measure at the umbilicus. |
creatinine_mcnc_pt_ser-plas_qn_ | number | mg/dL | Creatinine is a waste product generated from muscle metabolism and is excreted by the kidneys. Blood creatinine levels are used to assess kidney function, with elevated levels indicating possible kidney impairment. |
cystatin-c-age-adjusted_mcnc_pt_ser-plas_qn_calculated | number | mg/dL | The difference between the observed cystatin c and the predicted cystatin c for that age. |
cystatin-c_mcnc_pt_ser-plas_qn_ | number | mg/dL | Cystatin C is a protein used to assess kidney function more accurately than creatinine, as it is less affected by muscle mass. |
eosinophils-100-leukocytes_nfr_pt_bld_qn_automated-count | number | % | The percentage of eosinophils in the total WBC count, used to diagnose allergic reactions and parasitic infections. |
eosinophils_ncnc_pt_bld_qn_automated-count | number | {cells}/uL | Eosinophils are WBCs involved in the response to allergies and parasitic infections. Elevated levels can indicate allergic reactions, asthma, or parasitic infections. |
erythrocyte-distribution-width_ratio_pt_rbc_qn_automated-count | number | % | Red Blood Cell Distribution Width (RDW) is a measurement of how much the volume and size of your red blood cells (erythrocytes) vary. Red blood cells are made in your bone marrow (the spongy tissue inside your large bones). They contain hemoglobin, an iron-rich protein that carries oxygen from your lungs to every cell in your body. Your cells need oxygen to grow, reproduce, and make energy for you to function. Normally, your red blood cells are about the same size. Differences in the size of your red blood cells may affect how well they can deliver oxygen through your body. An RDW test uses a special graph called a histogram. If your red blood cells are about the same size, they will be close together on the histogram, and the RDW will be low. A high RDW means the size of your red blood cells varies more than it should. The sizes will be more spread out on the histogram. This may be a sign of a medical condition. |
erythrocyte-mean-corpuscular-hemoglobin-concentration_mcnc_pt_rbc_qn_automated-count | number | g/dL | MCHC measures the average concentration of hemoglobin in a given volume of RBCs. Abnormal levels can indicate various types of anemia. |
erythrocyte-mean-corpuscular-hemoglobin_entmass_pt_rbc_qn_automated-count | number | pg | MCH indicates the average amount of hemoglobin per RBC. It helps diagnose and classify types of anemia. |
erythrocyte-mean-corpuscular-volume_entvol_pt_rbc_qn_automated-count | number | fL | Mean Corpuscular Volume (MCV) is part of a complete blood count (CBC). A CBC is a common blood test measuring many parts of your blood, including red blood cells. An MCV blood test measures the average size of your red blood cells. Red blood cells carry oxygen from your lungs to every cell in your body. Your cells need oxygen to grow, reproduce, and stay healthy. If your red blood cells are too small or too large, it could be a sign of a blood disorder such as anemia, a lack of certain vitamins, or other medical conditions. |
erythrocytes_ncnc_pt_bld_qn_automated-count | number | 10*6/uL | Red Blood Cell Count (RBC) measures the number of red blood cells, also known as erythrocytes, in your blood. Red blood cells are made in your bone marrow, the spongy tissue inside your large bones. They contain hemoglobin, an iron-rich protein that carries oxygen from your lungs to every cell in your body. Your cells need oxygen to grow, reproduce, and make energy for you to function. An RBC count higher or lower than normal is often the first sign of an illness. |
gamma-glutamyl-transferase_ccnc_pt_ser-plas_qn_ | number | [iU]/L | Gamma-glutamyl Transferase (GGT) is an enzyme found throughout your body, but it is mainly found in your liver. Enzymes are proteins that speed up certain chemical reactions in your body. Thousands of enzymes play an important role in all of your body functions. If your liver or bile duct is damaged, GGT may leak into your bloodstream. High levels of GGT in your blood may be a sign of liver disease or damage to the bile ducts. Bile ducts are tubes carrying bile in and out of the liver. Bile is an important fluid for digestion made by the liver. While GGT can’t diagnose the specific cause of liver disease, levels that are out of range can indicate your liver is being damaged. |
glucose_mcnc_pt_ser-plas_qn_ | number | mg/dL | Glucose, or blood sugar, is the main sugar found in your blood. It is your body’s primary source of energy. It originates from the food you eat. Your body breaks down most food into glucose and releases it into your bloodstream. When your blood glucose goes up, it signals your pancreas to release insulin. Insulin is a hormone that helps the glucose get into your cells to be used for energy. Diabetes is a disease in which your blood glucose levels are too high. When you have diabetes, your body doesn’t make enough insulin or cannot use insulin as well as it should, or both. Over time, having too much glucose in your blood can cause serious health problems and diabetes complications. |
grip-strength-age-adjusted_force_pt_hand.both_qn_calculated | number | kg | The difference between the subject's average grip strength calculated across both hands and the predicted average grip strength for the subject's age group. |
grip-strength_force_pt_hand.both_qn_avg | number | kg | the arithmetic mean of the left- and right-hand grip strength. |
grip-strength_pctdiff_pt_hand.both_qn_calculated | number | abs(1-(right grip / left grip)) | |
heart-rate^resting_nrat_pt_xxx_qn_60dmed | number | {beats}/min | 60 day rolling median of resting heart rate |
heart-rate^resting_nrat_pt_xxx_qn_stated | number | {beats}/min | Pulse Rate (or resting heart rate) measures the number of times your heart beats per minute at rest. It provides information on heart health and can vary with activity, stress, and health conditions. Resting heart rate gives insights into cardiovascular fitness and overall health, with lower rates often indicating better fitness and higher rates suggesting potential stress, dehydration, or heart conditions. Sudden changes also may signal early health issues like infection or thyroid changes. |
hematocrit_vfr_pt_bld_qn_automated-count | number | % | Hematocrit is the proportion of blood volume occupied by RBCs. It helps diagnose anemia, dehydration, and other conditions affecting blood volume and RBC production. |
hemoglobin-a1c-hemoglobin.total_mfr_pt_bld_qn_ | number | % | Hemoglobin A1C (A1C) reflects your average blood sugar (glucose) level over the past two to three months. Glucose is a type of sugar in your blood that comes from the foods you eat. Your cells use glucose for energy. A hormone called insulin balances glucose in your blood and cells. Glucose in your blood sticks to hemoglobin, a protein in your red blood cells. As your blood glucose levels increase, more of your hemoglobin will be coated with glucose. An A1C test measures the percentage of your red blood cells reflecting glucose-coated hemoglobin. High A1C levels are a sign of high blood glucose from diabetes. |
hemoglobin_mcnc_pt_bld_qn_ | number | g/dL | Hemoglobin is an iron-rich protein in your red blood cells. It carries oxygen from your lungs to the rest of your body. Your cells need oxygen to grow, reproduce, and make energy for you to function. Your hemoglobin levels provide information about the health of your red blood cells. If your hemoglobin levels are abnormal, it may be a sign that you have a blood disorder, often referred to as anemia. |
insulin-like-growth-factor-i_mcnc_pt_ser-plas_qn_ | number | ng/mL | IGF-1 (insulin-like growth factor 1) is a hormone, a chemical messenger in your bloodstream controlling the actions of certain cells or organs. IGF-1 manages the effects of growth hormone (GH) in your body. Together, IGF-1 and GH promote normal growth of bones and tissues. GH levels in the blood change throughout the day, depending on your diet and activity levels, while IGF-1 levels are more stable. A reliable way to track GH in your body is by measuring the level of IGF-1 in the blood. Levels of IGF-1 and GH change throughout your life. They are normally low when you are a child, increase until they peak during puberty, then decrease once you are an adult. Besides growth, GH also helps control your metabolism, which is the process your body uses to make energy from the food you eat. Some conditions, such as pituitary tumors, can cause your body to make too much or too little GH. |
intravascular-diastolic_pres_pt_arterial-system_qn_60dmed | number | mm[Hg] | 60 day rolling median of diastolic blood pressure |
intravascular-diastolic_pres_pt_arterial-system_qn_stated | number | mm[Hg] | Diastolic blood pressure refers to the pressure in the arteries when the heart is at rest between beats. It is the lower of the two numbers in a blood pressure reading and is an important indicator of heart health, with normal values typically around 60-80 mmHg. |
intravascular-systolic_pres_pt_arterial-system_qn_stated | number | mm[Hg] | Systolic Blood Pressure is the top number in a blood pressure reading. It indicates the pressure in the arteries when the heart beats. Each time your heart beats, it pumps blood into your arteries (the blood vessels that carry blood from your heart to the tissues and organs in your body). A blood pressure measurement is a test measuring the force (pressure) in your arteries as your heart pumps. Blood pressure is measured as two numbers: systolic and diastolic blood pressure. |
leukocytes_ncnc_pt_bld_qn_automated-count | number | 10*3/uL | WBCs are part of the immune system and help fight infection. The WBC count can indicate immune function, with elevated levels suggesting infection or inflammation, and low levels indicating possible immune suppression. |
lipoprotein-(little-a)*scnc_pt_ser-plas_qn* | number | nmol/L | Lipoprotein (a) is a type of LDL (low-density lipoprotein) or “bad” cholesterol. Lipoproteins are particles made of protein and fats (lipids). They carry cholesterol through your bloodstream to your cells. These lipoproteins carry cholesterol to the cells in your arteries. If you have high levels of LDL particles, cholesterol can build up in your arteries and form blockages called plaques. This condition is known as atherosclerosis or “hardening of the arteries.” It can lead to many serious medical conditions including coronary artery disease (narrow or blocked arteries in your heart), heart attack, stroke, peripheral arterial disease (blocked arteries in your legs or arms), or other blood vessel diseases. Lipoprotein (a) particles are stickier than other types of LDL particles, so they may be more likely to cause blockages and blood clots in your arteries. As a result, high levels of lipoprotein (a) may mean you have a very high risk for heart disease, stroke, and other serious conditions related to blockages and blood clots in your arteries. A lipoprotein (a) blood test gives you a more accurate understanding of your risk than a routine cholesterol tests only measuring your total LDL cholesterol level. This is because a routine cholesterol test may show your LDL cholesterol level is “healthy,” but if a large percentage of your LDL cholesterol is carried by lipoprotein (a) particles, your risk for heart disease and stroke could still be high. |
lymphocytes-100-leukocytes_nfr_pt_bld_qn_automated-count | number | % | The lymphocyte percent test, part of a Complete Blood Count (CBC), measures the proportion of lymphocytes among white blood cells, providing insight into immune system health. High lymphocyte percentages can indicate viral infections, chronic infections, autoimmune diseases, or certain cancers, while low percentages may suggest acute infections, immunodeficiencies, autoimmune diseases, or bone marrow disorders. This test helps diagnose and monitor conditions related to immune function and inflammation. |
lymphocytes_ncnc_pt_bld_qn_automated-count | number | {cells}/uL | Lymphocyte Count is part of a complete blood count (CBC) and measures lymphocytes, a type of white blood cell important for immune response. It can be elevated by infections or immune conditions and lowered by certain diseases or treatments. A CBC is a group of blood tests measuring the number and size of the different cells in your blood. |
monocytes-100-leukocytes_nfr_pt_bld_qn_automated-count | number | % | The percentage of monocytes in the total WBC count, used to assess chronic inflammation and infection. |
monocytes_ncnc_pt_bld_qn_automated-count | number | {cells}/uL | Monocyte Count is part of a complete blood count (CBC) and measures type of white blood cell that helps fight infection. Abnormal monocyte counts can be seen in infections, autoimmune diseases, or bone marrow disorders. A CBC is a group of blood tests measuring the number and size of the different cells in your blood. |
neutrophils-100-leukocytes_nfr_pt_bld_qn_automated-count | number | % | The percentage of neutrophils in the total WBC count, used to assess the body's response to infection or inflammation. |
neutrophils_ncnc_pt_bld_qn_automated-count | number | {cells}/uL | Neutrophil Count is part of a complete blood count (CBC) and measures a type of white blood cell that helps fight infection. Neutrophil count is part of a CBC and can be elevated in bacterial infections or reduced in conditions affecting bone marrow. A CBC is a group of blood tests measuring the number and size of the different cells in your blood. |
platelets_ncnc_pt_bld_qn_automated-count | number | 10*3/uL | Platelets are small blood cells involved in clotting. Abnormal platelet counts can indicate bleeding disorders, bone marrow diseases, or inflammatory conditions. |
protein_mcnc_pt_ser-plas_qn_ | number | g/dL | Total protein measures the amount of protein in the blood, including albumin and globulins. Proteins are essential for various bodily functions, including maintaining osmotic pressure, transporting substances, and serving as enzymes and antibodies. |
sex-assigned^at-birth_type_pt_^patient_nom_stated | string | Biological sex of an individual. | |
sex-hormone-binding-globulin_scnc_pt_ser-plas_qn_ | number | nmol/L | SHBG (sex hormone binding globulin) is a protein made mostly in your liver. It binds (attaches) to sex hormones in your blood. SHBG helps control the amount of sex hormones that are actively working in your body. When the SHBG protein binds to sex hormones, your tissues can’t use those hormones. Your tissues can only use sex hormones that are “free,” which means they aren’t attached to proteins, such as SHBG. An SHBG test is usually done if you have signs and/or symptoms of having too much or too little of the sex hormone testosterone. Testosterone is known as a “male” sex hormone, but females have testosterone in smaller amounts. In adult males, testosterone controls sex drive, maintains muscle mass, and helps make sperm. In adult females, testosterone is important for healthy organs and the growth of bones and muscles. Measuring SHBG levels provides information about how much of your testosterone is active in the tissues of your body. |
smoking-pack-years_find_pt_^patient_qn_calculated | number | average packs per day smoked * number of years smoked | |
testosterone_mcnc_pt_ser-plas_qn_ | number | ng/dL | Testosterone is known as a “male” sex hormone, but females have testosterone in smaller amounts. Testosterone is made by the testicles (or testes), the part of the male reproductive system that makes sperm; the ovaries, the part of the female reproductive system that makes eggs; the adrenal glands, organs on top of each kidney that make several hormones. During male puberty, testosterone causes body hair, muscle growth, and a deepening voice. In adult life, it controls sex drive, maintains muscle mass, and helps make sperm. In females, testosterone is important for the growth of bones and muscles, and healthy organs. There are different forms of testosterone in your blood that may be measured to help diagnose certain health problems. Most of your testosterone is attached to proteins. The proteins prevent your tissues from using the testosterone right away, which helps control the amount of “active” testosterone in your body. Testosterone not attached to proteins is called free testosterone. Free testosterone acts on your tissues. |
total-years-of-life-smoked_find_pt_^patient_qn_stated | number | total years of life smoked stated by user | |
triglyceride_mcnc_pt_ser-plas_qn_ | number | mg/dL | Triglycerides is the amount of a fat in your blood called triglycerides. High triglycerides may increase your risk for a heart attack or stroke. Your body uses triglycerides for energy. If you eat more calories than you need, your body turns the extra calories into triglycerides and stores them in your fat cells to use later. When your body needs energy, your cells release triglycerides into your bloodstream to provide fuel for your muscles to work. If you eat more calories than you burn off, especially calories from carbohydrates, including sugary foods, and fats, you may have high triglyceride levels in your blood. A high blood triglyceride level usually doesn’t cause any acute symptoms, but over time, may affect your arteries and pancreas and increase your risk of heart disease and pancreatitis. |
urate_mcnc_pt_ser-plas_qn_ | number | mg/dL | Urate (also known as Uric Acid) is a normal waste product your body makes when it breaks down chemicals called purines. Purines come from your cells when they die. Purines also are found in many foods and beverages. Most uric acid dissolves in your blood. Your kidneys filter the uric acid out of your blood, and it leaves your body in your urine. If uric acid builds up in your blood, it can form needle-shaped crystals in and around your joints. This condition is called gout. Gout is a type of arthritis causing painful swelling in your joints. High uric acid levels also can cause kidney stones, or kidney failure. However, not everyone with high levels of uric acid will have these problems. |
urea-nitrogen-div-creatinine_rto_pt_ser-plas_qn_calculated | number | (mg/dL)/(mg/dL) | The ratio of urea nitrogen to creatinine in serum or plasma. |
urea-nitrogen_mcnc_pt_ser-plas_qn_ | number | mg/dL | Urea is a waste product created when the liver breaks down proteins, and it is filtered by the kidneys and excreted in urine. Urea levels help indicate kidney and liver function, and abnormal results may signal health concerns in these areas. |
years-since-quit-smoking_find_pt_^patient_qn_calculated | number | the number of years since quitting smoking |
Updated 27 days ago
