Volo Scores
A measure of an individual’s current state of health in each of the six health domains.
The Volo Score is calculated based on how an individual’s biomarkers compare to the biomarkers of individuals of the same age and sex in the UK Biobank who don’t smoke and have not experienced any major cardiac events or cancer.
A Volo Score of 200 indicates average domain health in a non-smoking population with no prior major cardiac events or major cancers. Scores above 200 indicate a healthier (above average) domain, whereas scores below 200 indicate a below average health domain. The maximum potential score achievable may differ from domain to domain. Every 20-point change in the score reflects a doubling (200 to 220) or halving (200 to 180) of health probability within the domain.
Scores are classified on a five-point color scale. You can use this legend for grouping each of the Health Scores.
Health Domains
Below is a list of the returned values as part of the response object by the scoring event.
| Code | Volo Score Health Domain | Type | Description |
|---|---|---|---|
Blood | Blood Health | number | Your Blood Volo Score is a measure of your current state of blood health. |
Bone | Bone Health | number | Your Bone Volo Score is a measure of your current state of bone health. |
Dementia | Brain Health | number | Your Brain Health Volo Score is a measure of your current state of brain health. |
MACE3 | Cardiovascular Health | number | Your Cardiovascular Health Volo Score is a measure of your current state of cardiovascular health. |
Inflammation | Inflammation Health | number | Your Inflammation Volo Score is a measure of your current state of inflammatory health. |
ARD | Kidney Health | number | Your Kidney Health Volo Score is a measure of your current state of kidney health. |
Liver | Liver Health | number | Your Liver Health Volo Score is a measure of your current state of liver health. |
Mortality | Longevity Health | number | Your Longevity Volo Score is a measure of long-term health and overall wellness. |
COPD | Respiratory Health | number | Your Respiratory Health Volo Score is a measure of your current state of respiratory health. |
T2D | Metabolic Health | number | Your Metabolic Health Volo Score is a measure of your current state of metabolic health. |
Thyroid | Thyroid Health | number | Your Thyroid Volo Score is a measure of your current state of thyroid health. |
Updated about 1 month ago
